Size Chart Women
WOMEN'S CLOTHING SIZE CHART
BUST | WAIST | HIP | |
---|---|---|---|
XS | 32 inch 81.3 cm | 26 inch 66 cm | 36 inch 91.4 cm |
S | 34 inch 86.4 cm | 28 inch 71.1 cm | 38 inch 96.5 cm |
M | 36 inch 91.4 cm | 30 inch 76.2 cm | 40 inch 102 cm |
L | 38 inch 96.5 cm | 32 inch 81.3 | 42 inch 107 cm |
XL | 40 inch 102 cm | 34 inch 86.4 cm | 44 inch 112 cm |
2XL | 42 inch 107 cm | 36 inch 91.4 cm | 46 inch 117 cm |
3XL | 44 inch 112 cm | 38 inch 96.5 cm | 48 inch 122 cm |
4XL | 46 inch 117 cm | 40 inch 102 cm | 50 inch 127 cm |
Disclaimer - These Are Garment Measurements Not Body Measurements