Size Chart men
MEN'S CLOTHING SIZE CHART
CHEST | WAIST | HIP | |
---|---|---|---|
XS | 36 inch91.4 cm | 28-30 inch71.1-76.2 cm | 36.5-38.5 inch92.7 - 97.8 cm |
S | 38 inch96.5 cm | 30-32 inch76.2-81.3 cm | 38.5-40.5 inch97.8-103 cm |
M | 40 inch102 cm | 32-34 inch81.3-86.4 cm | 40.5-41.5 inch103-105 cm |
L | 42 inch107 cm | 34-36 inch86.4-91.4 cm | 41.5-42.5 inch105-108 cm |
XL | 44 inch112 cm | 36-38 inch91.4-96.5 cm | 42.5-43.5 inch108-110 cm |
2XL | 46 inch117 cm | 38-40 inch96.5-102 cm | 43.5-44.5 inch110-113 cm |
3XL | 48 inch122 cm | 40-42 inch102-107 cm | 44.5-45.5 inch113-116 cm |
4XL | 50 inch127 cm | 42-44 inch107-112 cm | 45.5-46.5 inch116-118 cm |
Disclaimer - These Are Garment Measurements Not Body Measurements